Investor Center  Member Services
 Log In to Bourse Investor  Become a Member  
Bourse Investor
WatchlistPortfolioQuotes and DataNewsMarketsFloatsToolsShopInvestor Products
World Indices
Data provided by ComStock. Updated at 11am weekdays.
Asia Pacific
Index Last Change Open High Low Volume
HANG SENG INDEX 12,298.560 -517.24 12,170.980 12,298.560 11,976.880
Thailand SET 393.850 -14.66 399.620 399.980 390.170
KOSPI 948.690 -68.13 967.460 984.510 947.440
KOSPI 200 Index 123.540 -8.79 125.910 128.310 123.350
Nikkei 225 7,703.040 -570.18 8,149.770 8,149.790 7,703.040
PHS Composite 1,842.330 -65.85 1,860.520 1,860.520 1,833.690
Tokyo TOPIX 782.280 -45.15 816.590 816.630 782.050
Singapore Times Index 3,177.860 0 0.000 0.000 0.000
Kuala Lumpur Composite 865.320 -12.33 867.850 869.140 858.960
SZSEA 586.040 -0.5 577.940 599.150 573.380
SZSEB 248.650 -3.24 247.880 253.110 244.210
Taiwan Weighted 4,089.930 -194.16 4,120.510 4,191.370 4,089.930
NZ50 2,644.666 -61.61 2,706.275 2,706.275 2,641.507
Jakarta Composite 1,154.970 -25.38 1,144.810 1,157.630 1,134.920

North America
Index Last Change Open High Low Volume
NASDAQ COMPOSITE INDEX 1,316.120 -70.3 1,372.920 1,414.430 1,314.900 -1,469,515,926
DOW JONES INDUSTRIAL AVERAGE I 7,552.290 -444.99 7,995.530 8,187.400 7,506.970 528,128,651
NASDAQ INDUSTRIAL INDEX 936.920 -56.73 985.360 1,011.070 936.100
S&P 500 INDEX,RTH 752.440 -54.14 805.870 820.520 747.780
DOW JONES TRANSPORTATION AVERA 5,056.900 120.88 4,937.570 5,069.590 4,937.570 15,691,545
DOW JONES UTILITIES INDEX 479.990 0.94 479.070 482.320 478.510 9,270,400
DOW JONES WORLD STOCK INDEX 143.460 -0.17 143.620 143.660 143.460 178,827,687
CPI 4.200 0 4.200 4.200 4.200

Europe
Index Last Change Open High Low Volume
Paris CAC 40 6,071.670 -15.48 6,091.920 6,106.890 6,058.360
EONIA 2.910 -0.01 2.910 2.910 2.910
RPIX -0.300 0 -0.300 -0.300 -0.300