Cube Financial
HomeWatchlistPortfolioQuotes and DataResearchMarketsCubeTrader
DAILY DATA FILES
Name Size Updated
Friday, 3 September 2010 7KB 03/09/2010 11:30:49
Thursday, 2 September 2010 156KB 02/09/2010 19:35:03
Wednesday, 1 September 2010 324KB 01/09/2010 19:34:59
Tuesday, 31 August 2010 261KB 31/08/2010 19:34:13
Monday, 30 August 2010 78KB 30/08/2010 19:33:13
Saturday, 28 August 2010 7KB 28/08/2010 19:30:48
Friday, 27 August 2010 176KB 27/08/2010 19:33:36
Thursday, 26 August 2010 177KB 26/08/2010 19:33:40
Wednesday, 25 August 2010 247KB 25/08/2010 19:33:41
Tuesday, 24 August 2010 334KB 24/08/2010 19:33:41
Monday, 23 August 2010 356KB 23/08/2010 19:33:32
Saturday, 21 August 2010 7KB 21/08/2010 19:30:46
Friday, 20 August 2010 194KB 20/08/2010 19:36:02
Thursday, 19 August 2010 179KB 19/08/2010 19:33:27


MONTHLY DATA FILES FOR 2010
Name Size Updated
September 2010 475KB 02/09/2010 19:35:08
August 2010 3.70MB Larger file, over 1MB 31/08/2010 19:34:16
July 2010 2.93MB Larger file, over 1MB 16/08/2010 11:01:42
June 2010 2.65MB Larger file, over 1MB 12/07/2010 10:32:24
May 2010 2.81MB Larger file, over 1MB 31/05/2010 19:33:25


History Files
For files containing history greater than 5 months, click here.

Keeping track of your investments each day using our adjusted data allows you to monitor your shares and decide when you want to buy and sell. Instantly see the trends in the market by converting the data into your charting software. The file is in a text format and is compatible with Metastock, Ezy Professional and many other popular charting packages. The file includes the top 1300 Australian shares, NZ shares, major exchange rates, metals, Australian sectors and indices from around the world.

To download a file, simply select the file and follow your browser's instructions to select where you would like to the place the file.

The current day's daily and monthly file are updated during the day as market information is made available. Updates are scheduled as follows dependent on whether the market has traded for that day:

9.30am - New file is created, with World Indices data, Currencies and Commodities

11.30am - File is updated with Dow Jones Indices

5.30pm - File is updated to add unofficial End Of Day ASX data and End of Day NZ data

7.30pm - File is updated to add official End of Day ASX data

Please note that the monthly file is updated daily. If you need to get a number of days, just download the current month's file to bring you up to date.